Impact Management 100 Companies DB
A collection of practical data on companies that pursue both social-issue solving and business growth. Compare and learn about purpose, impact strategy, KPIs, and measurement methods across companies.
Showing 12 of 12
| Company | Country/Region | Industry | Impact Theme | Key KPI | Measurement | Maturity |
|---|---|---|---|---|---|---|
PAT Patagonia パタゴニア | USA US | Apparel | Environment & Climate | Environmental footprint reduction rate | LCA (Life Cycle Assessment) | 4.8 |
DAN Danone ダノン | France EU | Food & Beverage | Health & Nutrition | Share of sales from healthy products | Proprietary nutrition scoring | 4.2 |
NAT Natura &Co ナトゥーラ | Brazil Global | Cosmetics & Personal Care | Biodiversity & Amazon protection | Volume of Amazon-derived ingredients used | Biodiversity impact assessment | 4 |
TONY Tony's Chocolonely トニーズチョコロンリー | Netherlands EU | Food (chocolate) | Supply-chain human rights / ending child labor | Share of child-labor-free cocoa sourcing | Supply-chain tracking system (Beantracker) | 4.9 |
d.li d.light ディーライト | USA / Africa Africa | Energy (solar) | Energy access | Number of people who gained electricity access | Proprietary impact measurement (people / products) | 4.1 |
INTF Interface インターフェイス | USA US | Interior materials (carpet tile) | Environment & climate (carbon neutral → negative) | Carbon footprint reduction rate | LCA and third-party verification | 4.7 |
HERA HERALBONY ヘラルボニー | Japan JP | Art & Welfare | Disability & inclusion | Number of artist contracts / licensing revenue | Proprietary metrics | 3.8 |
BDL Borderless Japan ボーダレス・ジャパン | Japan JP | Social business (diversified) | Poverty & social exclusion | Number of social issues solved / jobs created | Proprietary impact metrics | 4 |
MH MOTHERHOUSE マザーハウス | Japan JP | Fashion & accessories | Industry development in developing countries / fair trade | Jobs created in developing countries | Employment and income data | 3.5 |
坂途 Sakanotochu 坂ノ途中 | Japan JP | Agriculture & food | Agricultural-environment regeneration / sustainable agriculture | Number of low-environmental-impact farmers / organic adoption rate | Proprietary agricultural-environmental-load measurement | 4.3 |
EUG euglena Co., Ltd. ユーグレナ | Japan JP | Biotech, food & energy | Health, bioresources & energy | Euglena production volume / biofuel production volume | Proprietary metrics | 3.6 |
雨風 Amakaze Taiyou 雨風太陽 | Japan JP | Agriculture & regional revitalization | Agriculture & regional revitalization | Number of producer–consumer matches | Transaction data | 3.2 |
Showing 12 of 12
...